| Scholarships | Comic Books | Activity Books | Soil Erosion | Watersheds |
| Backyard Conservation | Videotapes | Order Form | The Dirt on Soil | 2008 Stewardship Materials NEW |
Click on Events for:
|
|
2008 Conservation Poster Contest "Water is Life" | ||
|
|
2008 NJ Envirothon competition for High School Students | ||
|
|
Enviroscape nonpoint source pollution demonstration model |
![]()
All scholarship applicants must be:
|
|
A New Jersey resident from Middlesex or Monmouth County. |
|
|
Entering their junior or senior year of college. |
|
|
Majoring in a field related to the conservation of our natural resources including, but not limited to: forestry, conservation, soil science, resource management, environmental studies, agriculture, environmental science or environmental education. |
The application is available by clicking on 2008 Application.
![]()
NEW
2008 Stewardship Materials Available for a Limited Time
Freehold Soil Conservation District is offering "Water is Life" stewardship activity books and educational items to teachers, youth leaders, and parents in Middlesex or Monmouth Counties. The materials are free, but quantities are limited. The order form can be found by clicking on 2008 order form. The deadline for ordering is January 31, 2008.

![]()
Click on this kid-friendly link to find out about soil layers, what's living under your feet, and to take a soil safari.
![]()
| Back to Top |
Grades K-3
|
|
Stop That Drop | ||
|
|
Land for Life | ||
|
|
Show You Care with Buddy Bear Trees | ||
|
|
Snack Pack | ||
|
|
Soil Story | ||
|
|
The Story of Land for Life | ||
|
|
Save Water with Conservation Kids |
Grades 4-6
|
|
Amazing Soil Stories | ||
|
|
Habitat Network | ||
|
|
Neighbor's with Nature | ||
|
|
Fun Food Facts | ||
|
|
Conservation Carnival - celebrate conservation | ||
|
|
Wonders of Soil | ||
|
|
Habitat Network | ||
|
|
Water Connection |
|
|
One Green Tree - Learn about the importance of trees. | ||
|
|
Plants - How they improve our environment | ||
|
|
Water: It’s In Your Hands - Clean water is essential for life | ||
|
|
Bird Basics | ||
|
|
Search for Soil - All life on land begins with soil | ||
|
|
The Living Oceans | ||
|
|
Backyard Butterflies | ||
|
|
Wildflowers & Native Plants |
Grades 6-9
|
|
Conserving Soil - Packet contains complete lesson plans on soil composition and management. Includes Guidebook, 24 activity masters and 4 color transparencies. (limit 1) | ||
|
|
Search for Soil - Fascinating facts about soil in comic book form | ||
|
|
Field to Fridge -- On food sources | ||
|
|
Story of Lucky Town - Celebrate conservation | ||
|
|
It All Starts With Soil - We depend on soil for life |
Click here to go to the order form.
| Back to Top |
![]()
General Publications, Brochures and Fact Sheets
|
|
What Chapter 251 is and How to Apply for Plan Certification | ||
|
|
How to Achieve Compliance Under Chapter 251 | ||
|
|
3 Reasons Why You Should Control Erosion on Construction Sites | ||
|
|
Benefits of Soil Conservation Districts |
![]()
Watersheds & Water Quality
|
|
Watershed Friendly Property Management Guide: A 16-page booklet on water conservation, mosquito and tick prevention, wildlife, stream maintenance and native plants. | ||
|
|
What Is a Watershed? | ||
|
|
What You Can Do to Prevent Nonpoint Source Pollution in the Manasquan River Watershed | ||
|
|
What You Can Do to Prevent Nonpoint Source Pollution in the Monmouth Coastal Watersheds (Area 12) | ||
|
|
Watersheds and the Effects of Nonpoint Source Pollution Fact Sheet | ||
|
|
Stormwater Management Basins and Their Maintenance | ||
|
|
Water Cycle Poster | ||
|
|
Monmouth Coastal Watershed Poster |
Click here to go to the order form.
![]()
|
|
Backyard Conservation: Bringing Conservation to Your Backyard (English & Spanish versions) | ||
|
|
Mulches: Benefits of Applying Correctly | ||
|
|
Backyard Stewardship Educator’s Guide | ||
|
|
Conservation Plants of the Northeast | ||
|
|
The Benefits of Trees | ||
|
|
Tree Planting | ||
|
|
Do You Know What's Growing in Your Backyard - Native vs. invasive plants | ||
|
|
Water Conservation | ||
|
|
Wildlife Habitat | ||
|
|
Rain Garden - Benefits and How to Build | ||
|
|
Landscaping Education Packet - 10 fact sheets for homeowners interested in good conservation practices for their own yards. |
Click here to go to the order form.
| Back to Top |
![]()
We have a media library with videotapes that can be borrowed from our office. All media materials must be returned to our office within business days. The current media list includes:
|
|
A Day in the Life of the Chesapeake Bay (30 minutes): Focus is on the causes of water pollution in the bay and how one family learns to help improve the bay. Grades 4- adult. | ||
|
|
After the Storm: (22 minutes): All across America people live, work and play in watersheds without knowing it. Video shows that protecting the nation's water supply will take the awareness and effort of individual citizens. | ||
|
|
All Things Are Connected: (13 minutes ) adaptation of a Native American’s speech stressing the importance of all living things and the necessity of for caring for the Earth for future generations. Very scenic photography. Grades 4-adult. | ||
|
|
Backyard Conservation: One Yard at a Time: (9 min.) A look at easy and fun ways to enjoy your yard and improve the environment at the same time. Grades 4-adult. | ||
|
|
Clean Streets/Clean Beaches (17 minutes) The "Camouflage Kid" detective researches to find the source of beach pollution. Shows students how to help improve the environment . Grades 4-8. | ||
|
|
Clean Water, Clear Choices: (13 minutes ) looks at watersheds and how our everyday lives, and non-point source pollution, affect the water we drink, swim in, and live around. Grades 4-adult. | ||
|
|
Exploring School Nature Areas :(13 minutes ) video inspires students & educators to take positive action for the environment around schools. Grades 3-adult. | ||
|
|
Green Means: (15 min.) Three 5-minute programs on environmental concerns and conservation practices promoting stewardship and individual involvement. Grades 4-adult. | ||
|
|
Ground Water Adventures of Walter Wet:(10 minutes) Find out how you can protect your water supply when animated "Walter Wet" follows the path of rainwater. Grades 4-adult. | ||
|
|
Home Composting (18 minutes) Information and ideas on using yard and kitchen waste to make compost for your garden. Includes ideas for student activities. Grades 3 to adult. | ||
|
|
Just a Drop in the Ocean(10 minutes): Grades K-3 follow "Willie the Waterdrop" as he deals with pollution and focuses on the importance of water conservation. | ||
|
|
Keepers of the Flame: (8 minutes ) Musician Jon Chandler stars in this country music video celebrating the 50th anniversary of the conservation movement in America. Grades 4-adult | ||
|
|
Luck Isn't Enough -- The Fight for Clean Water: (12 min.) Describes non-point source pollution and its effects on water quality. Includes ideas for municipal officials. Grades 6-adult. | ||
|
|
Outside with Billy B (30 minutes): Grades Pre K-2 Environmental entertainer, Billy B., teaches through song and dance about bees, pollination, seeds and flowers. | ||
|
|
Partnerships for Watersheds: (13 min.) Explains what a watershed is and how water quality is effected by various sources of pollution. "Local" efforts are a key to watershed management. Grades 6-adult. | ||
|
|
Protecting our water: who's got the power?(28 min) Our streams are in danger and our drinking water is at risk. Explore the world of the stream and find out what you can do in your own backyard to help. Grades 4-adult | ||
|
|
The Good Earth: (5 min.) Scenic views of earth from Apollo 8 with sweeping aerial views of wildlife and natural settings. Grades 3-adult. | ||
|
|
The Great Chesapeake Bay Challenge (30 minutes): Students participate in stream clean-ups and water saving projects to improve the water quality of the Chesapeake Bay. Grades 4-adult. | ||
|
|
The Man Who Planted Trees: (30 min.) Actor Christopher Plummer narrates this animated film about 1 man, living in a barren, drought stricken region, who single handedly transforms the land into a great forest. Grades 6+ | ||
|
|
The Stream Keeper: (25 min.) Starring Bill Nye -- The Science Guy -- in an upbeat journey through a watershed covering the basics of the hydrologic cycle, pollution, and destruction of wildlife habitat. Stream keepers show you how to take action to fix "broken streams." Grades 6+. | ||
|
|
Tina’s Journal(17 minutes) Contemporary and upbeat video introduces teenagers to waste reduction, resource conservation and recycling. Grades 6-12. | ||
|
|
Recycle This (37 minutes) is an "MTV" style video promoting the need to recycle. Grades 6-12. | ||
|
|
Storm Sewers Don't Lead to the Sewer Plant: (8 min) Musical video shows how storm drains lead to rivers and streams, not to sewage treatment plants. Grades 3-6 | ||
|
|
We All Live in a Watershed: (5 min.) An introduction to the important role watershed management plays in our quality of life. Grades 5+. |
![]()
![]()
| Back to Top |
Click here to go to the order form.
| main page | events | newsletter | chapter 251 | links |